Condition
-
6 USpace inside cabinet
-
5°C – 45°CAmbient operative temperature range
-
420 mL/h at 25 °CWater consumption
Specification
H₂ Production rate | 500 NL/h(1.0785 kg/24 h) |
Hydrogen output purity | 35 barg (508 psig): 99.9% (< 1,000 ppm H₂O and < 5 ppm O₂) at 25 °C (77 °F); 8 barg (116 psig): 98.8% (< 12,000 ppm H₂O and < 5 ppm O₂) at 25 °C (77 °F) |
Output pressure | Up to 35 barg (Up to 507.63 psig) |
Nominal power consumption per Nm³ of H₂ produced | 4.8 kWh/Nm³, beginning of life |
Operative power consumption | 2.4 kW, beginning of life |
Power supply | 208 – 240 V (AC), 50/60 Hz, both split phase and 3-phase |
Water input pressure range | 1 – 4 barg (14.5 – 58 psig) |
Dimensions | W/D/H: 482 mm × 635 mm × 266 mm (19″ × 25″ × 10.5″) |
Weight | AC:42kg(air-cooled AC) |
Download